<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Counting Atoms</title>
	<atom:link href="http://steelypips.org/countingatoms/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://steelypips.org/countingatoms</link>
	<description>One, Two, Many, Lots...</description>
	<pubDate>Thu, 18 Mar 2010 00:41:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on 16 - 1 - 09 Jakub by chad</title>
		<link>http://steelypips.org/countingatoms/2009/01/16/16-1-09-jakub/#comment-8</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Sat, 17 Jan 2009 22:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://steelypips.org/countingatoms/?p=101#comment-8</guid>
		<description>Excellent-- that's great news.

The thing with the lid does tend to happen-- putting the lid on can cause a slight shift in the laser mount, particularly if you screw the lid down tight. It should still be close to resonance, and a little tweaking will bring it back.</description>
		<content:encoded><![CDATA[<p>Excellent&#8211; that&#8217;s great news.</p>
<p>The thing with the lid does tend to happen&#8211; putting the lid on can cause a slight shift in the laser mount, particularly if you screw the lid down tight. It should still be close to resonance, and a little tweaking will bring it back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 - 11 - 08 David by chad</title>
		<link>http://steelypips.org/countingatoms/2008/11/11/11-11-08-david/#comment-7</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Wed, 12 Nov 2008 02:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://steelypips.org/countingatoms/?p=86#comment-7</guid>
		<description>That happens, when you make large adjustments to the grating. The metal mount flexes as you turn the screws, and if you do a lot of adjusting, it will sort of settle back into place over a day or two. You shouldn't need to do as much adjusting next time, though.</description>
		<content:encoded><![CDATA[<p>That happens, when you make large adjustments to the grating. The metal mount flexes as you turn the screws, and if you do a lot of adjusting, it will sort of settle back into place over a day or two. You shouldn&#8217;t need to do as much adjusting next time, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 - 27 - 08 David by chad</title>
		<link>http://steelypips.org/countingatoms/2008/10/27/10-27-08-david/#comment-6</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://steelypips.org/countingatoms/?p=78#comment-6</guid>
		<description>The wavemeter had to be sent back for repair. It should be back next week. The other thing that's going to need doing is to get the vacuum stuff turned back on, so we can make metastable atoms to slow with the laser.

If you need something to do, that'd be a good thing. At the moment, the turbopump on the source end of the chamber is off, and that end of things is not under vacuum. You can start the mechanical pump on the diffusion pump station, and use that to pump things out in a rough way.</description>
		<content:encoded><![CDATA[<p>The wavemeter had to be sent back for repair. It should be back next week. The other thing that&#8217;s going to need doing is to get the vacuum stuff turned back on, so we can make metastable atoms to slow with the laser.</p>
<p>If you need something to do, that&#8217;d be a good thing. At the moment, the turbopump on the source end of the chamber is off, and that end of things is not under vacuum. You can start the mechanical pump on the diffusion pump station, and use that to pump things out in a rough way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 - 9 - 08 David by chad</title>
		<link>http://steelypips.org/countingatoms/2008/10/10/10-9-08-david/#comment-5</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Sun, 12 Oct 2008 01:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://steelypips.org/countingatoms/?p=48#comment-5</guid>
		<description>The allen wrench is probably on the other laser (the one Jakub is working on). I'll see if I can't find another one, though, so we don't keep having this problem.</description>
		<content:encoded><![CDATA[<p>The allen wrench is probably on the other laser (the one Jakub is working on). I&#8217;ll see if I can&#8217;t find another one, though, so we don&#8217;t keep having this problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10-02-08 Jakub by chad</title>
		<link>http://steelypips.org/countingatoms/2008/10/02/10-02-08/#comment-4</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Thu, 02 Oct 2008 20:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://steelypips.org/countingatoms/?p=39#comment-4</guid>
		<description>The exact wavelength will need to be determined by seeing whether the light is absorbed by krypton atoms, in a spectroscopy experiment. As long as you're close to 811.3 nm when you start, it ought to be possible to find the right wavelength. I'll describe how to do it on Tuesday.</description>
		<content:encoded><![CDATA[<p>The exact wavelength will need to be determined by seeing whether the light is absorbed by krypton atoms, in a spectroscopy experiment. As long as you&#8217;re close to 811.3 nm when you start, it ought to be possible to find the right wavelength. I&#8217;ll describe how to do it on Tuesday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 - 29 - 08 by chad</title>
		<link>http://steelypips.org/countingatoms/2008/09/29/9-29-08/#comment-3</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Mon, 29 Sep 2008 23:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://steelypips.org/countingatoms/?p=35#comment-3</guid>
		<description>I'm not surprised that the temperature didn't have much effect after you attached the grating. The diffraction grating has a much bigger effect on the wavelength than the temperature does.

To change the wavelength with the grating in place, you need to change the horizontal tilt on the grating. You should set the temperature at whatever value got you closest to 811.3 nm, and then adjust the grating to reach the wavelength we want. 

You'll need to re-do the vertical tilt adjustment a couple of times along the way, too. The horizontal and vertical tilt adjustments are not perfectly independent, so as you walk the horizontal tilt, you'll change the vertical a little, as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised that the temperature didn&#8217;t have much effect after you attached the grating. The diffraction grating has a much bigger effect on the wavelength than the temperature does.</p>
<p>To change the wavelength with the grating in place, you need to change the horizontal tilt on the grating. You should set the temperature at whatever value got you closest to 811.3 nm, and then adjust the grating to reach the wavelength we want. </p>
<p>You&#8217;ll need to re-do the vertical tilt adjustment a couple of times along the way, too. The horizontal and vertical tilt adjustments are not perfectly independent, so as you walk the horizontal tilt, you&#8217;ll change the vertical a little, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Post by chad</title>
		<link>http://steelypips.org/countingatoms/2008/09/18/test-post-2/#comment-2</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Thu, 18 Sep 2008 14:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://steelypips.org/countingatoms/?p=10#comment-2</guid>
		<description>This is a test of the commenting system.</description>
		<content:encoded><![CDATA[<p>This is a test of the commenting system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
